SIZE CHART
SIZE CHART
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest Width (½ Chest) | 48 | 50.5 | 53 | 55.5 | 58 |
| Body Length | 66 | 68 | 70 | 72 | 74 |
| Shoulder Width | 41 | 43 | 45 | 47 | 49 |
| Sleeve Length | 20.6 | 21.3 | 22 | 22.7 | 23.4 |
| Hem Width (½ Hem) | 48 | 50.5 | 53 | 55.5 | 58 |
| Cuff Opening (½) | 16.8 | 17.4 | 18 | 18.6 | 19.2 |
| Collar Width | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 |
| Armhole (½) | 24.4 | 25.2 | 26 | 26.8 | 27.6 |
All measurements in centimeters. For the best fit, measure a garment you already own and compare to our chart.